AVAILABLE TO ORDER NOW!
Length: | 89.4 in |
Overall Width: | 33.2 in |
Overall Height: | 42.9 in |
Seat height, laden: | 28.9 in |
Seat height, unladen: | 30.1 in |
Ground clearance: | 4.1 in |
Rake: | 30 |
Trail: | 5.8 in |
Wheelbase: | 59.8 in |
Tyres, front specifications: | 160/70TR17 73V |
Tyres, rear specifications: | 180/70R16 77V |
Fuel capacity: | 3.1 gal |
Oil capacity: | 4.75 qt. |
Weight, as shipped: | 487 lbs |
Weight, in running order: | 502 lb |
Fork Angle: | 28 |
Reserve Fuel Capacity, Fuel Injection: | 0.8 gal |
Coolant Capacity: | 0.6 gal |
Gross Axle Weight Rating, Front: | 359 lbs |
Gross Axle Weight Rating, Rear: | 595 lbs |
Engine: | Revolution® Max 1250T |
Bore: | 4.1 in |
Stroke: | 2.8 in |
Displacement: | 76.40 in3 |
Compression ratio: | 12.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Air cleaner: | Downdraft intake, tuned velocity stacks, washable filter media |
Exhaust: | 2-into-1-into-2; catalyst in muffler |
Lubrication System: | Semi-Dry Sump |
Primary drive: | Gear, 49/89 ratio |
Gear Ratios (overall) 1st: | 12.21 |
Gear Ratios (overall) 2nd: | 9.022 |
Gear Ratios (overall) 3rd: | 6.994 |
Gear Ratios (overall) 4th: | 5.641 |
Gear Ratios (overall) 5th: | 4.731 |
Gear Ratios (overall) 6th: | 4.131 |
Final Drive: | Belt, 80/34 ratio |
Clutch: | Mechanical, 8 plate wet, assist & slip, 1090N |
Transmission: | 6-speed |
Engine torque testing method: | J1349 |
Engine torque: | 93.7 ft-lb |
Engine torque (RPM): | 6000 |
Horsepower: | 121 HP / 90 kW @ 7500 rpm |
Lean angle, right (deg.): | 34 |
Lean angle, left (deg.): | 34 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 4.8 l/100 km |
Wheels, front type: | Aluminum cast, satin black |
Wheels, rear type: | Aluminum cast, satin black |
Brakes, caliper type: | Front: radially mounted, monoblock, 4-piston caliper Rear: floating, single piston caliper |
Front fork: | 43 mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. |
Rear shocks: | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
Gauges: | 4 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, musi |
Battery: | Sealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 12Ah, 225 CCA at 0°F |
Charging: | Three-phase, 45 Amp system (300 Watts @13 Volts, 1200 rpm, 585 Watts max power @ 13 Volts, 2250 rpm) |
Starting: | 0.9 kW electric with direct drive starter motor engagement |
Electric Power Outlet: | USB C-Type , Output 5V at 2.4 Amp |
Type: | Color TFT |
Headset specifications (if equipped): | Bluetooth |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Screen size: | 4.3 in (109 mm) |
Voice Recognition Languages: Phone functions only: | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation: | Phone dependent |
Text-to-Speech (TTS) Languages: | Phone dependent |
Rider/Passenger Intercom: | Headset function only |
Vehicle information screen: | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB: | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth: | Phone/Media Supported |
ALL Prices and/or payments EXCLUDE applicable sales tax, any title and/or registration fees and all dealer fees as allowed by law. These fees (if applicable) will be added to the price paid and will increase the final price and/or monthly payment. Any add-ons, accessories, parts, labor, extended service plans, etc will be added to the final selling price and will result in a higher price, down-payment and/or monthly payment.
Unlimited Mileage - Nationwide Warranty is powertrain only and is offered on specific units per our SC exclusive agreement with Warranty Forever. Please see Thunder Tower Harley-Davidson for details.
For all PRE-OWNED motorcycles:
Starting monthly payment (if shown) is based on the selling price as shown in the listing.
10% down payment (cash or trade equity) at 8.99% APR. 84 Month Term for all H-D Touring Models. 72 month term for all other H-D Models. Any Non-Harley is at 13.99% APR with 25% down payment required for a 72 month term.
For all NEW motorcycles:
The STARTING PRICE and/or PAYMENT (if shown) is based on the Harley-Davidson listed MSRP of a base color motorcycle, with no options. Upgraded colors, factory options, manufacturer surcharges, freight charges, dealer added options and/or accessories, etc will result in a higher price and payment.
10% down payment (cash or trade equity) at 7.99% APR. 84 Month Term for all other H-D Models. Plus applicable sales tax, any title and/or registration fees, and all dealer fees as allowed by law.
Please note - a 10% down payment is the “good credit” standard by which Harley-Davidson Financial Services operates. We will occasionally use 20% down to illustrate the affordability of the new Harley-Davidson models. If the option is available to you, 10% in lieu of 20% will result in an increase in monthly payment.
All loan options are offered by and subject to credit approval by Eaglemark Savings Bank, and not all applicants will qualify. Tier 1 loan approval as determined by HDFS is required to qualify at the advertised rate. Other terms, conditions and limitations may apply. This is not an offer for credit, and should be used for estimation purposes only. Offers may vary, see Thunder Tower for details. The amount shown does not include taxes, title, license and prep fees or any other costs beyond the items listed. Prices and availability may vary.
Motorcycles are financed through Eaglemark Savings Bank (ESB), a subsidiary of Harley-Davidson Credit Corp., subject to ESB credit approval. Not all applicants will qualify. APR and monthly payments may vary and are based on evaluation of applicant's credit. Please refer to disclosures, terms and conditions reflected on the ESB application, as well as on the ESB Promissory Note and Security Agreement (or Motorcycle Purchase Agreement) available at authorized Harley-Davidson. dealerships. Additional terms and conditions may apply to special promotions. Please see Thunder Tower Harley-Davidson for details.
All prices, payments, APR specials may change at any time.
Bikes are available on a first come - first served basis.
Thunder Tower Harley-Davidson accepts no responsibility for any typos or other errors in this listing.
NOTICE! The pictures shown above are for informational purposes only. They are considered 'Stock' photos, and may not accurately represent the actual motorcycle that is being offered for sale.
Please check with Thunder Tower Harley-Davidson for more details.